Checking Concept Questions
In this meeting i would like to tell you about how to check the questions with the good form.
lets begin :
Sumber http://maulanaeo14.blogspot.com
lets begin :
| | VC | C | NC | NVC |
| CHAPTER I | | | | |
1 | You described with indicators the cognitive, psychomotoric and affective problems of the class. | | | | |
2 | The indicators were based on the data that you collected. | | | | |
3 | You described the causes of the problems and evidences from the data | | | | |
4 | You described the proposed solution and its rationale | | | | |
| CHAPTER II | | | | |
5 | You described all the related variables | | | | |
6 | You give more emphasis on the most important variable (the proposed solution and its rationale) | | | | |
| CHAPTER III | | | | |
7 | You described the methodology to obtain, analyze the data of your research | | | | |
| CHAPTER IV | | | | |
8 | You described the plan to solve the problem | | | | |
9 | You described the findings of your research in every cycle in terms of the three kinds of problems. and give evidences from the data. | | | | |
10 | You described the strong points and weak points of the findings in every cycle. | | | | |
11 | You described your plan to deal with the weak points in the next cycle. | | | | |
| CHAPTER V | | | | |
12 | Your coclusion is in line with the research questions | | | | |
| APPENDICES | | | | |
13 | You included all the necessary documents : the lesson plans, the field notes, the result of the tests, etc. | | | | |
0 Response to "Checking Concept Questions"
Posting Komentar